Apr 122005
April 2005 Monthly Tournament Results
Pro Open | Am 2 | Am Master | |||||
Jim Kroutch | -3 | Dave Cooper | 10 | Dave Hammer | 5 | ||
Jack Trageser | 3 | Zach Taffany | 12 | Greg Dorsey | 6 | ||
Brent Williams | 5 | John Kelley | 13 | Dave Carnaghe | 10 | ||
Matt Voorhees | 6 | George N | 14 | Daniel Shermis | 13 | ||
Marty Hapner | 7 | Eliot Weston | 15 | Tom McGraw | 19 | ||
Rob Hapner | 16 | Rick V | 25 | ||||
Am 1 | Andrew Barry | 19 | Rodney | 31 | |||
Chris Edwards | 3 | Russ J | 21 | ||||
Justin Scoggins | 5 | Mike Little | 22 | ||||
Jay Rootski | 8 | Scott Kendall | 24 | ||||
Tim Messer | 8 | Chris Roehm | 25 | ||||
Chris Scoggins | 9 | Jared Eslit | 32 | ||||
Frank DiFalco | 15 | Katie | 41 |
Next Monthly is Saturday, May 7
$5 Entry Fee
Registration ends at 9 AM day of event
Proceeds benefit the Delaveaga Disc Golf Club
See you there!