Mar 062006
We had a great turnout for the first monthly of 2006. Lot's of members coming out to play for a low numbered bag tag. And the results are….
Pro Scores
Player | Score |
Nate Doss | -10 |
Matt Scott | -6 |
Jack Trageser | -5 |
Stan Pratt | -4 |
Marcos Ramirez | -3 |
Marty Hapner | -1 |
Chris Foss | 0 |
Allen Freedman | 1 |
Lee | 2 |
Josh Barnett | 8 |
Am Master Scores
Player | Score |
Dave C | -1 |
Tom McGraw | 1 |
Kevin Crews | 2 |
Joe Neu | 3 |
Ed Buskirk | 6 |
Frank B | 6 |
Mark Farrar | 7 |
Lew Lamar | 7 |
Terry T | 10 |
Barney Hammertt | 13 |
AM 1 Scores
Player | Score |
Dave Cooper | -5 |
Desmond Knibbs | -4 |
Evan Sjostrom | -4 |
Tim Messer | -2 |
Justin Scoggins | -2 |
Robert B | -2 |
Dave Wood | 1 |
Dave Jones | 1 |
Ben Caton | 3 |
Chris Edwards | 3 |
Gabe House | 4 |
Jamie Tuckey | 5 |
Max K | 6 |
Gavin Welch | 6 |
Steve Ganz | 9 |
AM 2 Scores
Player | Score |
Assof S | 5 |
Angel A. | 6 |
Rob Hapner | 7 |
Jason Esper | 7 |
Dan Goodwin | 9 |
Danny McQuillan | 10 |
Nilo Alvarado | 13 |
Dolan McElmarry | 14 |
Wells Beckett | 14 |
Russ Jacobbson | 16 |
Leslie G | 19 |
Roos Welch | 21 |
Eric K | DNF |