Apr 272006
Steady Ed Memorial Amateur Masters Cup Course Layout | |||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 8a | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 26a | 27 | |
Round1 | Lr | Lf | NC | L | X | L | L | NC | Rt | NC | L | L | S | NC | M | S | Rt | NC | Lr | L | Rt | NC | NC | Lf | L | L | L | L | NC |
Round2 | Lr | Lf | NC | L | X | L | L | NC | Rt | NC | L | L | S | NC | M | S | Rt | NC | Lr | L | Rt | NC | NC | Lf | L | L | L | L | NC |
Round3 | S | Rt | NC | S | S | S | S | NC | Lf | NC | S | S | S | NC | S | S | L | NC | Sr | S | Rt | NC | NC | Rt | S | S | S | S | NC |
Legend: | Lr = Long Right | Sr = Short Right | Rt = Right | ||||||||||||||||||||||||||
Lf = Long Left | S = Short | NC = No Changes | |||||||||||||||||||||||||||
L = Long | X = Not Played | ||||||||||||||||||||||||||||
Notes: | |||||||||||||||||||||||||||||
1 | All Non Advanced Open Divisons will skip holes 13 thru 16 on Sunday. Proceed to Hole 17 | ||||||||||||||||||||||||||||
after completing Hole #12. | |||||||||||||||||||||||||||||
2 | Left of Line, and including line, on road between Holes 20 and 22 will play Out of Bounds, for both holes. | ||||||||||||||||||||||||||||
3 | Alternate Tee for Hole #22 is a painted line near the green gate on the road.OB line at Parking Lot. | ||||||||||||||||||||||||||||
4 | Two Meter Rule is in Affect all weekend. | ||||||||||||||||||||||||||||
5 | On or beyond road that bisects the course is OB, including road next to Holes 25 & 26. | ||||||||||||||||||||||||||||
6 | OB on hole 26a, past Caution Tape. Tape line is OB. | ||||||||||||||||||||||||||||
7 | You must stay on path for holes 13 & 16. You may go to your lie from the path, returning to path | ||||||||||||||||||||||||||||
when appropriate. |