Apr 292010
Open | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Points | Name | PDGA# | Rating | Rd 1 | Rd 2 | Rd 3 | Finals | To Par | Total | Prize | |
1 | Ken Climo | 4297 | 1041 | 78 | 72 | 71 | -13 | 221 | $1,840 | |||
1 | Brad Williams | 31644 | 1012 | 76 | 73 | 72 | -13 | 221 | $1,330 | |||
3 | Steve Rico | 4666 | 1030 | 76 | 74 | 72 | -12 | 222 | $1,027 | |||
3 | Nate Doss | 11794 | 1035 | 75 | 74 | 73 | -12 | 222 | $1,027 | |||
5 | Matt Orum | 18330 | 1019 | 73 | 76 | 74 | -11 | 223 | $775 | |||
5 | GreGory Barsby | 15857 | 1018 | 72 | 77 | 74 | -11 | 223 | $775 | |||
7 | David Feldberg | 12626 | 1037 | 77 | 76 | 72 | -9 | 225 | $665 | |||
8 | Josh Anthon | 17946 | 1037 | 79 | 76 | 74 | -5 | 229 | $615 | |||
9 | Eric McCabe | 11674 | 1019 | 76 | 78 | 77 | -3 | 231 | $540 | |||
9 | Nathan Sexton | 18824 | 1016 | 76 | 75 | 80 | -3 | 231 | $540 | |||
11 | John Child | 17540 | 1021 | 77 | 77 | 78 | -2 | 232 | $455 | |||
11 | Paul Ulibarri | 27171 | 1023 | 77 | 76 | 79 | -2 | 232 | $455 | |||
13 | Geoff Bennet | 24962 | 1010 | 82 | 76 | 75 | -1 | 233 | $383 | |||
13 | Barry Schultz | 6840 | 1034 | 80 | 75 | 78 | -1 | 233 | $383 | |||
13 | Nikko Locastro | 11534 | 1035 | 76 | 72 | 85 | -1 | 233 | $383 | |||
16 | Avery Jenkins | 7495 | 1030 | 82 | 79 | 75 | +2 | 236 | $320 | |||
16 | Shasta Criss | 28597 | 1006 | 79 | 80 | 77 | +2 | 236 | $320 | |||
16 | Jay Reading | 15864 | 1009 | 78 | 78 | 80 | +2 | 236 | $320 | |||
19 | Micah Dorius | 14609 | 1013 | 80 | 79 | 78 | +3 | 237 | $277 | |||
19 | Myles Harding | 10466 | 953 | 83 | 72 | 82 | +3 | 237 | $277 | |||
21 | Jere Eshelman | 21683 | 1004 | 83 | 78 | 77 | +4 | 238 | $241 | |||
21 | Jason Herm | 15899 | 1016 | 81 | 80 | 77 | +4 | 238 | $241 | |||
21 | Tony Tran | 15291 | 1015 | 79 | 79 | 80 | +4 | 238 | $241 | |||
24 | Christian Dietrich | 27984 | 1015 | 81 | 78 | 80 | +5 | 239 | $220 | |||
25 | Tim Skellenger | 26269 | 1000 | 84 | 79 | 77 | +6 | 240 | $210 | |||
26 | Shea Lendick | 36806 | 999 | 80 | 85 | 77 | +8 | 242 | $200 | |||
27 | Jamie Cosseboom | 17455 | 995 | 87 | 76 | 81 | +10 | 244 | $178 | |||
27 | Dion Arlyn | 24781 | 1004 | 84 | 78 | 82 | +10 | 244 | $178 | |||
27 | J. Michael Barry | 1130 | 1001 | 82 | 80 | 82 | +10 | 244 | $178 | |||
27 | Ray Johnson | 10355 | 1017 | 78 | 81 | 85 | +10 | 244 | $178 | |||
31 | Bryan Vagi | 23985 | 989 | 83 | 83 | 79 | +11 | 245 | $162 | |||
31 | John Ollis | 22316 | 988 | 82 | 82 | 81 | +11 | 245 | $162 | |||
33 | Don Smith | 16831 | 979 | 82 | 81 | 83 | +12 | 246 | $100 | |||
33 | Kevin Couch | 7714 | 984 | 78 | 84 | 84 | +12 | 246 | $100 | |||
33 | Chris Edwards | 24428 | 977 | 80 | 79 | 87 | +12 | 246 | $100 | |||
36 | Tyler Christensen | 17624 | 994 | 84 | 82 | 81 | +13 | 247 | ||||
37 | Robbie Bratten | 21541 | 987 | 83 | 81 | 84 | +14 | 248 | ||||
38 | Mike Gillespie | 20816 | 964 | 85 | 86 | 79 | +16 | 250 | ||||
38 | Lane Mason | 11935 | 997 | 89 | 80 | 81 | +16 | 250 | ||||
38 | Christopher Kunde | 17488 | 994 | 85 | 80 | 85 | +16 | 250 | ||||
41 | Mike Gerads | 23148 | 992 | 88 | 80 | 83 | +17 | 251 | ||||
41 | David Madruga | 32315 | 973 | 82 | 86 | 83 | +17 | 251 | ||||
43 | Leland O’Driscoll | 28079 | 985 | 90 | 82 | 80 | +18 | 252 | ||||
43 | Jeff Faes | 33661 | 1004 | 85 | 83 | 84 | +18 | 252 | ||||
43 | Johnny Tompkins | 33946 | 968 | 86 | 80 | 86 | +18 | 252 | ||||
46 | James Wood | 20169 | 971 | 88 | 84 | 81 | +19 | 253 | ||||
46 | Michael Lust | 27228 | 974 | 84 | 87 | 82 | +19 | 253 | ||||
46 | Andrew Rich | 14349 | 993 | 85 | 83 | 85 | +19 | 253 | ||||
49 | Steve Moravec | 33810 | 982 | 82 | 91 | 81 | +20 | 254 | ||||
50 | Jesse Gardner | 29260 | 967 | 80 | 90 | 85 | +21 | 255 | ||||
51 | Mike Suchocki | 20248 | 980 | 83 | 86 | 87 | +22 | 256 | ||||
51 | Tom Witt | 24283 | 971 | 86 | 82 | 88 | +22 | 256 | ||||
53 | Jack Scott | 29357 | 967 | 88 | 85 | 84 | +23 | 257 | ||||
54 | Randy Saab | 19930 | 974 | 89 | 84 | 85 | +24 | 258 | ||||
54 | Greg Breazeale | 32819 | 977 | 88 | 83 | 87 | +24 | 258 | ||||
56 | Michael Tomolillo | 35201 | 975 | 90 | 88 | 81 | +25 | 259 | ||||
57 | Patrick Wood | 36035 | 961 | 85 | 82 | 93 | +26 | 260 | ||||
58 | Don Harris | 13468 | 966 | 92 | 90 | 79 | +27 | 261 | ||||
58 | Jason Scrivner | 27032 | 948 | 90 | 83 | 88 | +27 | 261 | ||||
60 | Troy Farrington | 20787 | 966 | 92 | 84 | 86 | +28 | 262 | ||||
60 | Theth Sien | 33367 | 957 | 90 | 86 | 86 | +28 | 262 | ||||
60 | Mike Peremba | 33492 | 980 | 89 | 85 | 88 | +28 | 262 | ||||
60 | Christopher Watson | 27909 | 963 | 89 | 85 | 88 | +28 | 262 | ||||
60 | Justin Atwater-Taylor | 33117 | 981 | 84 | 88 | 90 | +28 | 262 | ||||
65 | Roger Hill | 35007 | 961 | 80 | 97 | 86 | +29 | 263 | ||||
66 | Tim Messer | 20096 | 960 | 86 | 90 | 88 | +30 | 264 | ||||
66 | Tommy Eckmann | 33143 | 958 | 87 | 86 | 91 | +30 | 264 | ||||
68 | Marshall Carle | 35827 | 906 | 87 | 97 | 82 | +32 | 266 | ||||
68 | Nick Peters | 26037 | 951 | 88 | 88 | 90 | +32 | 266 | ||||
68 | Alex Sardelich | 30095 | 991 | 86 | 84 | 96 | +32 | 266 | ||||
71 | Jeri McMillin | 38272 | 952 | 88 | 91 | 88 | +33 | 267 | ||||
71 | Richard Poplin | 17747 | 929 | 87 | 91 | 89 | +33 | 267 | ||||
73 | Jordan Mardis | 31541 | 956 | 90 | 87 | 91 | +34 | 268 | ||||
74 | Zach Richer | 28472 | 972 | 100 | 86 | 83 | +35 | 269 | ||||
75 | Scot Badovik | 33356 | 945 | 88 | 94 | 90 | +38 | 272 | ||||
76 | Zander Gignoux | 28171 | 944 | 90 | 90 | 94 | +40 | 274 | ||||
77 | Trevor Cozyris | 16111 | 939 | 96 | 92 | 89 | +43 | 277 | ||||
77 | Pete Johnson | 9009 | 967 | 95 | 91 | 91 | +43 | 277 | ||||
79 | Daniel Wong | 29911 | 928 | 95 | 93 | 94 | +48 | 282 | ||||
80 | Paul Walker | 13660 | 896 | 101 | 90 | 99 | +56 | 290 | ||||
81 | Justin Kuhnel | 28575 | 887 | 97 | 100 | 102 | +65 | 299 | ||||
82 | Antara De Bourbon | 25044 | 868 | 96 | 104 | 101 | +67 | 301 | ||||
Phillip Gonzales | 25100 | 920 | 95 | 102 | 999 | 999 | ||||||
Jamie Tuckey | 31547 | 999 | 86 | 999 | 999 | |||||||
Open Women | ||||||||||||
Place | Points | Name | PDGA# | Rating | Rd 1 | Rd 2 | Rd 3 | Finals | To Par | Total | Prize | |
1 | Carrie Berlogar | 13815 | 946 | 87 | 87 | 85 | +25 | 259 | $900 | |||
2 | Valarie Jenkins | 17495 | 961 | 91 | 84 | 89 | +30 | 264 | $650 | |||
3 | Liz Lopez | 31162 | 939 | 89 | 88 | 92 | +35 | 269 | $400 | |||
4 | Des Reading | 15863 | 957 | 92 | 91 | 87 | +36 | 270 | $300 | |||
5 | Melody King | 29858 | 907 | 90 | 91 | 91 | +38 | 272 | $175 | |||
5 | Liz Carr | 31068 | 940 | 87 | 89 | 96 | +38 | 272 | $175 | |||
7 | Kristine King | 27725 | 886 | 94 | 92 | 93 | +45 | 279 | ||||
8 | Annie Kreml | 7879 | 919 | 94 | 97 | 90 | +47 | 281 | ||||
9 | Kathryn Manley | 22070 | 942 | 93 | 90 | 100 | +49 | 283 | ||||
10 | Jenna Johnson | 31672 | 885 | 96 | 99 | 94 | +55 | 289 | ||||
10 | Staci Pauly | 22797 | 913 | 99 | 94 | 96 | +55 | 289 | ||||
12 | Kim Dennig | 32556 | 882 | 105 | 97 | 104 | +72 | 306 | ||||
13 | Rachel Benton | 39310 | 832 | 103 | 97 | 107 | +73 | 307 | ||||
14 | Tosha Burnette | 41810 | 912 | 103 | 97 | 108 | +74 | 308 | ||||
15 | Johanna Atkinson | 38155 | 844 | 103 | 108 | 102 | +79 | 313 | ||||
16 | Indigo Brude | 37884 | 865 | 102 | 109 | 103 | +80 | 314 | ||||
Masters | ||||||||||||
Place | Points | Name | PDGA# | Rating | Rd 1 | Rd 2 | Rd 3 | Finals | To Par | Total | Prize | |
1 | Patrick Brown | 25713 | 1011 | 77 | 78 | 77 | -2 | 232 | $1,100 | |||
2 | Phil Arthur | 7289 | 1022 | 76 | 79 | 80 | +1 | 235 | $700 | |||
3 | Brad Hammock | 5912 | 1011 | 79 | 79 | 80 | +4 | 238 | $500 | |||
4 | Roger Cansler | 9073 | 983 | 82 | 79 | 79 | +6 | 240 | $350 | |||
4 | Jon Baldwin | 18114 | 995 | 79 | 79 | 82 | +6 | 240 | $350 | |||
6 | Peter Sontag | 3389 | 993 | 79 | 82 | 80 | +7 | 241 | $250 | |||
7 | Jim Oates | 3351 | 1013 | 82 | 86 | 78 | +12 | 246 | $210 | |||
7 | Matthew Scott | 16168 | 968 | 85 | 77 | 84 | +12 | 246 | $210 | |||
9 | Robert Ryan | 30296 | 998 | 80 | 84 | 83 | +13 | 247 | $180 | |||
10 | Bruce Knisley | 5079 | 994 | 82 | 88 | 78 | +14 | 248 | $160 | |||
11 | Jason Tyra | 9010 | 997 | 85 | 84 | 82 | +17 | 251 | $135 | |||
11 | Ron Brown | 7760 | 959 | 83 | 82 | 86 | +17 | 251 | $135 | |||
13 | John Heaton | 4409 | 988 | 89 | 85 | 79 | +19 | 253 | $40 | |||
13 | Steven Hines | 23876 | 941 | 89 | 83 | 81 | +19 | 253 | $40 | |||
13 | Tom Carrillo | 12809 | 981 | 89 | 81 | 83 | +19 | 253 | $40 | |||
16 | Steve Lonhart | 20786 | 984 | 79 | 91 | 84 | +20 | 254 | ||||
17 | Dagoberto Bribiesca | 11484 | 989 | 85 | 89 | 84 | +24 | 258 | ||||
17 | James Hagen | 6943 | 988 | 85 | 88 | 85 | +24 | 258 | ||||
17 | Michael Brignoni | 3966 | 948 | 82 | 87 | 89 | +24 | 258 | ||||
17 | Gary Sandoval | 4778 | 977 | 82 | 86 | 90 | +24 | 258 | ||||
21 | Michael Guerrero | 10708 | 971 | 85 | 84 | 90 | +25 | 259 | ||||
22 | Robert Jerez III | 4662 | 992 | 87 | 91 | 83 | +27 | 261 | ||||
22 | Jerry Goff | 2431 | 971 | 87 | 89 | 85 | +27 | 261 | ||||
24 | Bill Sherman | 24887 | 956 | 84 | 92 | 87 | +29 | 263 | ||||
25 | Dean Ryan | 17245 | 937 | 83 | 89 | 92 | +30 | 264 | ||||
26 | Greg Roberts | 36559 | 927 | 90 | 87 | 89 | +32 | 266 | ||||
27 | Paul Sanchez | 16118 | 961 | 94 | 86 | 88 | +34 | 268 | ||||
28 | Jae Robart | 21519 | 948 | 85 | 97 | 88 | +36 | 270 | ||||
29 | Steve Ganz | 21439 | 940 | 86 | 91 | 95 | +38 | 272 | ||||
30 | Tom Guzzetta | 37839 | 949 | 99 | 100 | 100 | +65 | 299 | ||||
Michael Werth | 10159 | 992 | 88 | 86 | 999 | 999 | ||||||
Joe Hewlett | 22697 | 967 | 84 | 91 | 999 | 999 | ||||||
Grandmasters | ||||||||||||
Place | Points | Name | PDGA# | Rating | Rd 1 | Rd 2 | Rd 3 | Finals | To Par | Total | Prize | |
1 | Scott Riley | 5819 | 971 | 77 | 86 | 80 | +9 | 243 | $900 | |||
2 | Hunt Hyde | 2910 | 971 | 84 | 81 | 81 | +12 | 246 | $525 | |||
2 | Billy Lane | 7803 | 981 | 82 | 83 | 81 | +12 | 246 | $525 | |||
4 | Doug Werner | 26002 | 984 | 88 | 82 | 78 | +14 | 248 | $350 | |||
5 | Jeff Fiedler | 6940 | 983 | 84 | 86 | 82 | +18 | 252 | $250 | |||
6 | Marty Hapner | 4033 | 965 | 84 | 85 | 85 | +20 | 254 | $187 | |||
6 | Merle Witvoet | 5175 | 960 | 84 | 85 | 85 | +20 | 254 | $187 | |||
8 | Jim Schultz | 11741 | 991 | 86 | 88 | 82 | +22 | 256 | $150 | |||
9 | Kenny Lee | 14204 | 985 | 85 | 86 | 87 | +24 | 258 | $125 | |||
10 | David Malolepszy | 697 | 946 | 87 | 89 | 84 | +26 | 260 | $100 | |||
11 | Martin Bohn | 12838 | 952 | 88 | 89 | 85 | +28 | 262 | ||||
12 | Christopher Rivera | 20458 | 951 | 86 | 89 | 88 | +29 | 263 | ||||
13 | Kevin Crews | 14895 | 935 | 91 | 86 | 88 | +31 | 265 | ||||
13 | Steve Tufty | 2006 | 947 | 90 | 87 | 88 | +31 | 265 | ||||
15 | Richard Brumbeloe | 7736 | 938 | 87 | 88 | 91 | +32 | 266 | ||||
16 | Steve Simmons | 19234 | 944 | 89 | 86 | 92 | +33 | 267 | ||||
17 | David Melton | 2851 | 927 | 96 | 84 | 90 | +36 | 270 | ||||
17 | Robbie Wilson | 2021 | 974 | 90 | 89 | 91 | +36 | 270 | ||||
19 | Jim Johnson | 10103 | 941 | 93 | 93 | 86 | +38 | 272 | ||||
20 | Mark Karleskind | 7277 | 922 | 90 | 94 | 90 | +40 | 274 | ||||
21 | Ernie Valdez | 6998 | 904 | 97 | 102 | 89 | +54 | 288 | ||||
21 | Jake Jacus | 1703 | 919 | 96 | 101 | 91 | +54 | 288 | ||||
23 | Bruce Waldo | 25581 | 932 | 99 | 102 | 99 | +66 | 300 | ||||
24 | Graham Walker | 5859 | 901 | 102 | 105 | 100 | +73 | 307 | ||||
Senior Grandmasters | ||||||||||||
Place | Points | Name | PDGA# | Rating | Rd 1 | Rd 2 | Rd 3 | Finals | To Par | Total | Prize | |
1 | Rick Voakes | 2632 | 981 | 85 | 84 | 81 | +16 | 250 | $500 | |||
2 | Snapper Pierson | 691 | 981 | 86 | 87 | 80 | +19 | 253 | $300 | |||
3 | Tom Clickner | 7086 | 961 | 86 | 89 | 88 | +29 | 263 | $175 | |||
4 | Danny Jefferds | 23350 | 909 | 97 | 98 | 90 | +51 | 285 | ||||
5 | Tom Schot | 3303 | 917 | 100 | 99 | 88 | +53 | 287 | ||||
6 | Alan Cosseboom | 17454 | 865 | 102 | 97 | 100 | +65 | 299 | ||||
7 | Leonard Holland | 23144 | 902 | 102 | 99 | 99 | +66 | 300 |
© 2009 Professional Disc Golf Association. All rights reserved.
IDGC – Wildwood Park, 3828 Dogwood Lane, Appling, GA 30802-3012 PH:706-261-6342